A job in a PSU is considered prestigious and is one of the dream jobs of every youth. One of the major reasons for this is the enormous employment opportunities in various management and technical areas where students can utilize their skills and work for the company. Read, career in PSUs- Boost your career now. Apart from these, there are many other facilities in PSUs just like any other government job. The only question that creates ambiguity is the salary structure and CTC of various PSUs.
Don’t fear! This post will iron out all your doubts related to the various PSU salary structure. Just read on.
PSUs across the country offer numerous jobs in management and various engineering fields like Graduate Trainees (GT), Management Trainees (MT), Executive Trainees (ET), Engineer Trainees (ET), Graduate Engineers (GE) etc. In the present scenario, for the recruitment of these engineers and officers, most of the PSUs recruit through GATE– National level exam followed with personal Interview.
Along with the benefits offered in any other government jobs, PSUs offer lucrative starting salary for different positions, just take a look at PSU salary structure:
S. NO | Name of PSUs | Sector | Status | PSUs Salary structure | Salary CTC |
1 | Airport Authority of India Limited (AAI) | Civil Aviation | Mini ratna | 16,400 – 40,500 /- | 5,00,000/- |
2 | National Hydroelectric Power Corporation Limited (NHPC) | Power | Mini ratna | 20,600 – 46,500 /- | |
3 | Oil and natural gas Corporation Limited (ONGC) | Petroleum and Natural Gas | Maharatna | 24,900 – 50,500 /- | |
4 | Coal India Limited (CIL) | Mining | Maharatna | 20,600 – 46,500 /- | |
5 | Indian Oil corporation Limited (IOCL) | Petroleum and Natural Gas | Maharatna | 23,000 – 46,500 /- | 11,00,000/- |
6 | National Thermal Power corporation (NTPC) | Power | Maharatna | 24,900 – 50,500 /- | |
7 | Bharat Petroleum Corporation Limited (BPCL) | Petroleum and Natural Gas | Navratna | 23,000 – 46,500 /- | 10,50,000 /- |
8 | Bharat Heavy Electrical Limited (BHEL) | Defense | Navratna | 24,900 – 50,500 /- | |
9 | Hindustan Petroleum Corporation Limited (HPCL) | Petroleum and Natural Gas | Navratna | 24,900 – 50,500 /- | 9,82,000 /- |
10 | Gas Authority of India Limited (GAIL) | Petroleum and Natural Gas | Navratna | 24,900 – 50,500 /- | |
11 | National Aluminum Corporation Limited (NALCO) | Mining | Navratna | 16,400 – 40,500 /- | |
12 | Power grid corporation of India Limited (PGCIL) | Power | Navratna | 24,900 – 50,500 /- | 13,95,000/- |
13 | National fertilizer Limited (NFL) | Fertilizer | Minirtana | 16,400 – 40,500 /- | |
14 | Neyveli Ignite corporation Limited (NLC) | Mining and Power | Navratna | 20,600 – 46,500 /- | 7,85,000 /- |
15 | Hindustan Aeronautics Limited (HAL) | Defense | Navratna | 16,400 – 40,500 /- | |
16 | Bharat Electronics Limited (BEL) | Defense | Navratna | 16,400 – 40,500 /- | |
17 | Mazagon Dock Limited (MDL) | Defense | Miniratna | 16,400 – 40,500 /- | 5,25,000 – 12,90,000 /- |
18 | Steel Authority of India (SAIL) | Steel and Iron | Maharatna | 20,600 – 46,500 /- | |
19 | Mineral exploration Corporation Limited (MECL) | Mining | Miniratna | 16,400 – 40,500 /- | |
20 | Vishakhapatnam Steel Plant (VIZAG) | Steel | Navratna | 20,600 – 46,500 /- | |
21 | Central Electronics Limited (CEL) | Electronics | Navratna | 16,400 – 40,500 /- | |
22 | Rail Technical and Economic Service limited (RITES) | Infrastructure | Miniratna | 16,400 – 40,500 /- | 9,00,000/- |
23 | National Mineral Development Corporation (NMDC) | Steel and Iron | Navratna | 16,400 – 40,500 /- |
Hope this was useful to Public Sector Undertaking aspirants. If you find any discrepancy in the PSU salary structure of any organization, notify us in the comments below and we will update it.
You might like to read our post on make it to CLAT’17 and get a job in PSU.
Thank you!