SSC Constable (GD) 2018 Notification has been declared for 54953 vacancies. SSC is going to conduct an examination for recruitment to the posts of Constable (General Duty) in Border Security Force (BSF), Central Industrial Security Force (CISF), Central Reserve Police Force (CRPF), Indo Tibetan Border Police (ITBP), Sashastra Seema Bal (SSB), National Investigation Agency (NIA), Secretariat Security Force (SSF) and Rifleman (General Duty) in Assam Rifles.
The recruitment process will consist of:
- Computer Based Examination (CBE)
- Physical Efficiency Test (PET) / Physical Standard Test (PST)
- Medical Examination
SSC Constable (GD) 2018 Vacancies: 54953
For Male candidates
Force | SC | ST | OBC | UR | Total |
BSF | 2351 | 1341 | 3267 | 7477 | 14436 |
CISF | 26 | 13 | 47 | 94 | 180 |
CRPF | 3893 | 1586 | 4230 | 10263 | 19972 |
SSB | 1041 | 610 | 1420 | 3450 | 6521 |
ITBP | 533 | 366 | 726 | 1882 | 3507 |
AR | 290 | 361 | 448 | 1212 | 2311 |
NIA | 0 | 1 | 2 | 5 | 8 |
SSF | 38 | 47 | 75 | 212 | 372 |
Total | 8172 | 4325 | 10215 | 24595 | 47307 |
For Female Candidates
Force | SC | ST | OBC | UR | Total |
BSF | 412 | 235 | 575 | 1326 | 2548 |
CISF | 2 | 0 | 5 | 13 | 20 |
CRPF | 328 | 12 | 398 | 856 | 1594 |
SSB | 338 | 159 | 477 | 1051 | 2025 |
ITBP | 97 | 60 | 128 | 334 | 619 |
AR | 96 | 115 | 150 | 404 | 765 |
NIA | 0 | 0 | 0 | 0 | 0 |
SSF | 10 | 7 | 18 | 40 | 75 |
Total | 1283 | 588 | 1751 | 4024 | 7646 |
Grand Total
Force | Grand Total |
BSF | 16984 |
CISF | 200 |
CRPF | 21566 |
SSB | 8546 |
ITBP | 4126 |
AR | 3076 |
NIA | 8 |
SSF | 447 |
Total | 54953 |
SSC Constable (GD) 2018 Age Limit (As on 01.08.2018)
Minimum: 18 years
Maximum: 23 years
- Candidate should not have been born earlier than 02.08.1995 and later than 01.08.2000
SSC Constable (GD) 2018 Educational Qualification (As on 01.08.2018)
Matriculation or 10th class pass from a recognized Board/University
SSC Constable (GD) 2018 Application Fee: Rs. 100/-
SSC Constable (GD) 2018 Exam Pattern:
Computer Based Examination (CBE)
Subject | No. of Questions | Maximum Marks | Duration/Time Allowed | |
Part-A | General Intelligence & Reasoning | 25 | 25 | 90 minutes |
Part-B | General Knowledge & General Awareness | 25 | 25 | |
Part-C | Elementary Mathematics | 25 | 25 | |
Part-D | English/ Hindi | 25 | 25 | |
Total | 100 | 100 |
For Physical Efficiency Test (PET)
For Male Candidates | For Female Candidates | |
Race | 5 Km in 24 minutes | 1.6 Km in 8(1/2) minutes |
For Physical Standard Test (PST)
For Male Candidates | For Female Candidates | |
Height (General, SC & OBC) | 170 | 157 |
Height (ST) | 162.5 | 150 |
For Male Candidates | For Female Candidates | |
Chest Expansion (General, SC & OBC) | 80/ 5 | N/A |
Chest Expansion (ST) | 76 / 5 | N/A |
- Proportionate as per the height and medical standard for male and female.
Visual Acuity Unaided | Uncorrected Visual Acuity | Refraction | Color Vision | ||
Near Vision | Distant Vision | ||||
Better Eye | Worse Eye | Better Eye | Worse Eye | ||
N6 | N9 | 6 / 6 | 6 / 9 | Visual correction of any kind is not permitted even by glasses | CP-2 |
If you are looking for classroom program, call us at 888-2-120-120.
If you wish to know more about our coaching programs, visit our dedicated page for SSC entrance exams preparation.
You may also like to read our Blog on What makes an effective preparation strategy for entrance exams?
Subscribe to the blog and stay tuned for more updates.
All the best!